Country List API
Returns all countries with ISO code, name, and region. Optionally filter by region. Perfect for populating dropdowns in OutSystems.
| Property | Value |
|---|---|
| Method | GET |
| Base URL | https://labs.lowcademy.com/apis/ |
| File | countries.php |
| Authentication | None |
| Parameter | Type | Required | Description |
|---|---|---|---|
| region | String | Optional | Filter by region: Asia, Europe, Africa, Americas, Oceania |
All countries
curl https://labs.lowcademy.com/apis/countriesFilter by region
curl https://labs.lowcademy.com/apis/countries?region=Asia| Field | Type | Description |
|---|---|---|
| success | Boolean | Always true |
| count | Integer | Number of countries returned |
| data[].code | String | 2-letter ISO country code (e.g. IN, US) |
| data[].name | String | Country name |
| data[].region | String | Asia, Europe, Africa, Americas, or Oceania |
{
"success": true,
"count" : 249,
"data" : [
{ "code": "IN", "name": "India", "region": "Asia" },
{ "code": "US", "name": "United States", "region": "Americas" }
]
}